HO YUNTAI DERUN HA HO HLOKEHE HA O HLOKA BOHOLO BO SA TLWAELEHANG KAPA O NA LE KOPO E SA TLWAELEHANG. KA BOITSEBI BA RONA LE LEFATSHE LA RONA LA SETOKISO, RE KA FIHLELA LITLHOKO TSOHLE TSA HAO TSA SEBAKA SA TS'EPE SA MORALO.
Tekanyo ea terata e tloaelehileng ho isa ho lisenthimithara le limilimithara
LIPHETOHO – LINTŠI HO EA HO LIMILIMETERE (MM)
| Sekotwana se le seng = 0.300” / 7.620mm | 16 Swg = 0.064” / 1.626mm |
| 2 Swg = 0.276” / 7.010mm | 17 Swg = 0.056” / 1.422mm |
| 3 Swg = 0.252” / 6.401mm | 18 Swg = 0.048” / 1.219mm |
| 4 Swg = 0.232” / 5.893mm | 19 Swg = 0.040” / 1.016mm |
| 5 Swg = 0.212” / 5.385mm | 20 Swg = 0.036” / 0.914mm |
| 6 Swg = 0.192” / 4.877mm | 21 Swg = 0.032” / 0.813mm |
| 7 Swg = 0.176” / 4.470mm | 22 Swg = 0.028” / 0.711mm |
| 8 Swg = 0.160” / 4.064mm | 23 Swg = 0.024” / 0.610mm |
| 9 Swg = 0.144” / 3.658mm | 24 Swg = 0.022” / 0.559mm |
| 10 Swg = 0.128” / 3.251mm | 25 Swg = 0.020” / 0.508mm |
| 11 Swg = 0.116” / 2.946mm | 26 Swg = 0.018” / 0.457mm |
| 12 Swg = 0.104” / 2.642mm | 27 Swg = 0.0164” / 0.417mm |
| 13 Swg = 0.092” / 2.337mm | 28 Swg = 0.0148” / 0.376mm |
| 14 Swg = 0.080” / 2.032mm | 29 Swg = 0.0136” / 0.345mm |
| 15 Swg = 0.072” / 1.829mm | 30 Swg = 0.0124” / 0.315mm |
PHETOHO EA MOCHESO
Foromo ea phetoho bakeng sa Fahrenheit/Celsius:
C=(F-32) * 5/9, F=(C * 9/5)+32
| -50℃ =-58 ℉ | 1℃ = 33.8℉ |
| -49℃ = -56.2 ℉ | 2℃ = 35.6℉ |
| -48℃=-54.4 ℉ | 3℃ = 37.4℉ |
| -47℃=-52.6 ℉ | 4℃=39.2℉ |
| -46℃=-50.8 ℉ | 5℃ = 41℉ |
| -45℃=-49 ℉ | 6℃=42.8℉ |
| -44℃=-47.2℉ | 7℃ = 44.6℉ |
| -43℃=-45.4℉ | 8℃ = 46.4℉ |
| -42℃=-43.6℉ | 9℃ = 48.2℉ |
| -41℃=-41.8℉ | 10℃ = 50℉ |
| -40℃=-40℉ | 11℃ = 51.8℉ |
| -39℃=-38.2℉ | 12℃ = 53.6℉ |
| -38℃=-36.4℉ | 13℃ = 55.4℉ |
| -37℃=-34.6℉ | 14℃ = 57.2℉ |
| -36℃=-32.8℉ | 15℃ = 59℉ |
| -35℃=-31℉ | 16℃ = 60.8℉ |
| -34℃=-29.2℉ | 17℃ = 62.6℉ |
| -33℃=-27.4℉ | 18℃ = 64.4℉ |
| -32℃=-25.6℉ | 19℃ = 66.2℉ |
| -31℃=-23.8℉ | 20℃ = 68℉ |
| -30℃=-22℉ | 21℃ = 69.8℉ |
| -29℃=-20.2℉ | 22℃ = 71.6℉ |
| -28℃=-18.4℉ | 23℃ = 73.4℉ |
| -27℃=-16.6℉ | 24℃ = 75.2℉ |
| -26℃=-14.8℉ | 25℃ = 77℉ |
| -25℃=-13℉ | 26℃ = 78.8℉ |
| -24℃=-11.2℉ | 27℃ = 80.6℉ |
| -23℃=-9.4℉ | 28℃ = 82.4℉ |
| -22℃=-7.6℉ | 29℃ = 84.2℉ |
| -21℃=-5.8℉ | 30℃ = 86℉ |
| -20℃=-4℉ | 31℃ = 87.8℉ |
| -19℃=-2.2℉ | 32℃ = 89.6℉ |
| -18℃=-0.4℉ | 33℃ = 91.4℉ |
| -17℃=1.4℉ | 34℃ = 93.2℉ |
| -16℃=3.2℉ | 35℃ = 95℉ |
| -15℃=5℉ | 36℃ = 96.8℉ |
| -14℃=6.8℉ | 37℃ = 98.6℉ |
| -13℃=8.6℉ | 38℃ = 100.4℉ |
| -12℃ = 10.4℉ | 39℃ = 102.2℉ |
| -11℃ = 12.2℉ | 40℃ = 104℉ |
| -10℃ =14℉ | 41℃ = 105.8℉ |
| -9℃=15.8℉ | 42℃ = 107.6℉ |
| -8℃=17.6℉ | 43℃ = 109.4℉ |
| -7℃=19.4℉ | 44℃ = 111.2℉ |
| -6℃=21.2℉ | 45℃ = 113℉ |
| -5℃=23℉ | 46℃ = 114.8℉ |
| -4℃=24.8℉ | 47℃ = 116.6℉ |
| -3℃=26.6℉ | 48℃ = 118.4℉ |
| -2℃=28.4℉ | 49℃ = 120.2℉ |
| -1℃=30.2℉ | 50℃ = 122℉ |
| 0℃ = 32℉ | 51℃ = 123.8℉ |
| INCH | MM | INCH | MM |
| 1/16 | 1.587 | 9 7/8 | 250.82 |
| 1/8 | 3.175 | 10 | 254.00 |
| 3/16 | 4.762 | 10 1/8 | 257.18 |
| 1/4 | 6.35 | 10 1/4 | 260.35 |
| 5/16 | 7.937 | 10 3/8 | 263.53 |
| 3/8 | 9.525 | 10 1/2 | 266.70 |
| 7/16 | 11.112 | 10 5/8 | 269.88 |
| 1/2 | 12.7 | 10 3/4 | 273.07 |
| 9/16 | 14.287 | 10 7/8 | 276.22 |
| 5/8 | 15.875 | 11 | 279.40 |
| 11/16 | 17.462 | 11 1/8 | 282.57 |
| 3/4 | 19.05 | 11 1/4 | 285.75 |
| 13/16 | 20.637 | 11 3/8 | 288.92 |
| 7/8 | 22.225 | 11 1/2 | 292.10 |
| 15/16 | 23.812 | 11 5/8 | 295.30 |
| 1 | 25.4 | 11 3/4 | 298.40 |
| 1 1/8 | 28.574 | 11 7/8 | 301.60 |
| 1 1/4 | 31.75 | 12 | 304.80 |
| 1 3/8 | 34.925 | 13 | 330.20 |
| 1 1/2 | 38.1 | 14 | 355.60 |
| 1 5/8 | 41.275 | 15 | 381.00 |
| 1 3/4 | 44.45 | 16 | 406.40 |
| 1 7/8 | 47.625 | 17 | 431.80 |
| 2 | 50.799 | 18 | 457.20 |
| 2 1/8 | 53.974 | 19 | 482.60 |
| 2 1/4 | 57.149 | 20 | 508.00 |
| 2 3/8 | 60.324 | 21 | 533.40 |
| 2 1/2 | 63.499 | 22 | 558.80 |
| 2 5/8 | 66.674 | 23 | 584.20 |
| 2 3/4 | 69.849 | 24 | 609.60 |
| 2 7/8 | 73.024 | 25 | 635.00 |
| 3 | 76.199 | 26 | 660.40 |
| 3 1/8 | 79.374 | 27 | 685.80 |
| 3 1/4 | 82.549 | 28 | 711.20 |
| 3 3/8 | 85.724 | 29 | 736.60 |
| 3 1/2 | 88.899 | 30 | 762.00 |
| 3 5/8 | 92.074 | 31 | 787.40 |
| 3 3/4 | 95.249 | 32 | 812.80 |
| 3 7/8 | 98.424 | 33 | 838.20 |
| 4 | 101.599 | 34 | 863.60 |
| 4 1/8 | 104.774 | 35 | 889.00 |
| 4 1/4 | 107.949 | 36 | 914.40 |
| 4 3/8 | 111.124 | 37 | 939.80 |
| 4 1/2 | 114.3 | 38 | 965.20 |
| 4 5/8 | 117.474 | 39 | 990.60 |
| 4 3/4 | 120.649 | 40 | 1016.00 |
| 4 7/8 | 123.824 | 41 | 1041.40 |
| 5 | 126.999 | 42 | 1066.80 |
| 5 1/8 | 130.174 | 43 | 1092.20 |
| 5 1/4 | 133.524 | 44 | 1117.60 |
| 5 3/8 | 136.797 | 45 | 1143.00 |
| 5 1/2 | 139.699 | 46 | 1168.40 |
| 5 5/8 | 142.874 | 47 | 1193.80 |
| 5 3/4 | 146.049 | 48 | 1219.20 |
| 5 7/8 | 149.223 | 49 | 1244.60 |
| 6 | 152.398 | 50 | 1270.00 |
| 6 1/8 | 155.573 | 51 | 1295.40 |
| 6 1/4 | 158.748 | 52 | 1320.80 |
| 6 3/8 | 161.923 | 53 | 1346.20 |
| 6 1/2 | 165.098 | 54 | 1371.60 |
| 6 5/8 | 168.273 | 55 | 1397.00 |
| 6 3/4 | 171.448 | 56 | 1422.40 |
| 6 7/8 | 174.623 | 57 | 1447.80 |
| 7 | 177.798 | 58 | 1473.20 |
| 7 1/8 | 180.973 | 59 | 1498.60 |
| 7 1/4 | 184.148 | 60 | 1524.00 |
| 7 3/8 | 187.323 | 61 | 1549.40 |
| 7 1/2 | 190.498 | 62 | 1574.80 |
| 7 5/8 | 193.673 | 63 | 1600.20 |
| 7 3/4 | 196.848 | 64 | 1625.60 |
| 7 7/8 | 200.023 | 65 | 1651.00 |
| 8 | 203.198 | 66 | 1676.40 |
| 8 1/8 | 206.373 | 67 | 1701.80 |
| 8 1/4 | 209.548 | 68 | 1727.20 |
| 8 3/8 | 212.723 | 69 | 1752.60 |
| 8 1/2 | 215.898 | 70 | 1778.00 |
| 8 5/8 | 219.073 | 71 | 1803.40 |
| 8 3/4 | 222.248 | 72 | 1828.80 |
| 8 7/8 | 225.423 | 73 | 1854.20 |
| 9 | 228.598 | 74 | 1879.60 |
| 9 1/8 | 231.773 | 75 | 1905.00 |
| 9 1/4 | 234.948 | 76 | 1930.40 |
| 9 3/8 | 238.123 | 77 | 1955.80 |
| 9 1/2 | 228.598 | 78 | 1981.20 |
| 9 5/8 | 244.473 | 79 | 2006.60 |
| 9 3/4 | 247.647 | 80 | 2032.00 |
PHETOHO EA BOLELELE
PHETOHO EA BOIMA
- Senthimithara e le 'ngoe = 2.540 disentimitara=25.4MM
- Milimithara e le 1 = 0.03937 lisenthimithara
- Leoto le le leng = 30.4878 disentimitara
- 1 cm = 0.3937 lisenthimithara
- Jarete e le 1 = 0.9144028 limithara
- Metara e le 1 = 3.281 maoto
- Maele e le 'ngoe = 1.6093419 kilometara
- Khilomithara e le 'ngoe = 0.621372 lik'hilomithara
- Tone e le 1 (t)=1000 lik'hilograma (kg)=2205 liponto (lb)
- K'hilograma e le 'ngoe (kg) = lik'hilograma tse 2.205 (lb)
- K'hilograma e le 'ngoe = 2.2046226218488 ponto
- Ponto e le 1 = 0.45359237 lik'hilograma
- Tone e le 1 = 0.98420652761106 lithane tse telele [litone tsa Brithani]
- Tone e telele e le 'ngoe [Tone ea Brithani] = 1.0160469088 ton
- 1 mojaro o mokhuts'oane [Meidan]=45.359237 lik'hilograma [kg]
- K'hilograma e le 1 = 0.022046226218488 mojaro o mokgutshwane
- Thollo e le 'ngoe {ea Brithani] = ligrama tse 0.06479891
- Grama e le 1 = 15.432358352941 lijo-thollo {Borithane]
- 1 ounce = 28.349523125 dikgerama
- Grama e le 1 = 0.03527396194958 li-ounces
- 1 carat [Metric] = 0.2 dikgerama
- Grama e le 1=likarate tse 5 [Metric]
- Boima ba penshene e le 1 = 0.87771494039902 dram
- 1 dram = 1.1393220668494 pennyane e boima
- lithane tse khutšoanyane [lithane tsa US] ho lithane tse telele [lithane tsa Brithani]
- Tone e 1 e khutšoanyane [tonne ea US]=0.89285714285714 ton e telele [tonne ea Brithani]
- Ditone tse telele [ditone tsa Brithani] ho ditone tse kgutshwane [ditone tsa Amerika]
- Tone e telele e le 'ngoe [Tone ea Brithani] = lithane tse khutšoanyane tse 1.12 [Tone ea Amerika]
PHETOHO EA SEBAKA
PHETOHO EA MOLUMO
K'hilomithara e le 'ngoe = lihekthere tse 100 = limithara tse 1,000,000
Methara e le 'ngoe ea lisekoere = li-decimeter tse lisekoere tse 100 = lisekoere tsa lisenthimithara tse 10000
Sekwere sa lisenthimithara tse 1 = 6.4516 disentimitara tse sekwere
Senthimithara e le 'ngoe ea lisekoere = lisenthimithara tse lisekoere tse 0.1550
1 sq. foot = 0.0929 sq. metres
Methara e le 'ngoe ea lisekoere = 1.195986 lisekoere tsa limithara
Jarete e le 'ngoe ea lisekoere = limithara tse lisekoere tse 0.83613
K'hilomithara e le 'ngoe e boholo ba lisekoere = 0.386101 lik'hilomithara tse boholo ba lisekoere
1 sq. mile = 2.589999 dikhilomithara tsa sq.
Hekthere e le 1 = lihekthere tse 2.471044
Ekare e le 1 = dihekthere tse 0.404687
- 1L = 1000ML
- Methara e le 'ngoe ea li-cubic = li-decimeter tse 1000 tsa li-cubic 1 decimeter = li-centimeter tse 1000 tsa li-cubic
- Khaba e le 'ngoe ea tee = 5 milliliters
- 1 milliliter = 0.0338147 li-ounces tsa metsi
- Khaba e le 'ngoe = 15 milliliters
- Litara e le 1 = 2.11342 pints = 1000 cubic centimeters
- 1 ounce ea mokelikeli = 30 milliliters
- Litara e le 1 = 1.05671 dikotara = 0.264178 digalone
- Galone e le 1 = lilithara tse 3.785332 = lisenthimithara tse 231 tsa dikhubu
- Kopi e le 'ngoe = lilithara tse 0.23658
- Pinte e le 'ngoe = lilithara tse 0.473167
- Methara ea likhubu e le 'ngoe = maoto a likhubu a 35.3144 = 1.30794 li-yard tsa likhubu
- 1 cubic foot = 0.0283170 cubic metres
- Jarete e le 'ngoe ea li-cubic = 0.764559 cubic metres
Tlhokomeliso: Le hoja ho entsoe boiteko bohle ho netefatsa ho nepahala ha liphetoho tsena le mekhoa ena, ha re nke boikarabello bakeng sa tlhahisoleseling efe kapa efe e fosahetseng kapa e fosahetseng e hlahisitsoeng webosaeteng ena. Ha re tiise ho nepahala, ho tšepahala, kapa ho phethahala ha tlhahisoleseling efe kapa efe e fumanehang ho kapa e fihlellehang ho tsoa webosaeteng ena. Joaloka moeti webosaeteng ea rona, ua lumela 'me ua lumela hore ho itšetleha kapa ho sebelisa tlhahisoleseling efe kapa efe e fanoeng webosaeteng ena ho tla ba kotsing ea hau ka botlalo. Tlas'a maemo afe kapa afe ytdrintl.com e ke ke ea ikarabella bakeng sa tšenyo efe kapa efe e tobileng, e sa tobang, e bakoang ke eona kapa ea kotlo e hlahang ka lebaka la ts'ebeliso kapa ts'ebetso ea webosaete ena.





